Question:
General Material Fines
Our answer:
General Material Fines
Fine amount | Maximum Fine | |
---|---|---|
Books (General Collection) | Only if Declared Lost | *$100 |
Videos | 25¢ per day | $5 |
Course Reserves | $3 per hour | $30 |
Study Rooms | $10 per hour | $100 |
Temporary Library Cards | $5 if late |
$5 |
Media Equipment Loans and Fees
*Once items are declared lost, after 3 days, you will be charged the replacement costs for individual items.
Item Type | Lending Period | Fine Amount | Maximum Late Fine |
Phone Chargers | 2 Hour Loan | $1 per hour | $10 |
Dry Erase Markers | 4 Hour Loan | .25¢ per hour | $5 |
Calculators | 4 Hour Loan | $5 per hour | $25 |
DSLR Cameras, Camcorders, & Action Cameras | 3 Day Loan | $10 per hour | $50 |
MiFis | 3 Day Loan | $10 per hour | $50 |
Laptops | 4 Hour Loan |
$10 per hour |
$50 |
Laptop Chargers | 4 Hour Loan | $5 per hour | $25 |
Tripods | 3 Day Loan | $5 per hour | $25 |
External DVD Drive to USB | 3 Day Loan | $5 per hour | $25 |
HDMI & VGA Cables | 4 Hour Loan | .25¢ per hour | $5 |
Headphones | 4 Hour Loan | $5 per hour | $25 |
Projectors & Game Consoles | 3 Day Loan |
$10 per hour |
$50 |
USB-C to Multiport Adapter | 4 Hour Loan | $5 per hour | $25 |
Surge Protector | 4 Hour Loan | .25¢ per hour | $5 |
Microphone Kits & Digital Recorders | 3 Day Loan | $10 per hour | $50 |
Wacom Tablet | 4 Hour Loan | $5 per hour | $25 |
Portable Power Banks | 3 Day Loan | $5 per hour | $25 |
External SSD Drives | 4 Hour Loan | $5 per hour | $25 |
|
---|
Links & Files
Was this helpful? 1 1