Browse:
Below are our Replacement Fees for all FSU Libraries circulating materials.
Material Type | Replacement Fee |
Books (General Collection) | $100 |
Course Reserves | $100 |
Study Room Keys | $100 |
Laptops | $1800 |
Laptop Chargers | $100 |
Phone Chargers & Wall Plugs | $75 |
Calculators, Headphones, Video Converter, Hard Drive | $100 |
Basic Calculator, HDMI Cords, Adapters, Electronic Accessories | $75 |
Cameras, Projectors, MiFis, Microphones, Tripod & Video Camera, Bluetooth Speakers, Karaoke Machine | $600 |
Green Screen, Boom Pole, Portable DVD Drive, Power Bank, Tripods, Recording Kits | $175 |
Hammocks | $115 |
Lawn Chair |
$50 |
Anatomical Models | $200 |
|
---|
Was this helpful? 1 1
© 2022 Florida State University Libraries | 116 Honors Way | Tallahassee, FL 32306 | (850) 644-2706